Floorplans
From light and flow to pure square footage, there’s a lot to consider when you’re looking for the next place to call home. Doral West offers spacious 1, 2, & 3 bedroom apartment homes in Doral, FL with beautiful kitchen and bath upgrades, conveniences like an in-home full-sized washer and dryer, and the option for a two-level town home.
Browse a variety of floor plans below. Find one that speaks to you? (We thought you would!) Contact us to experience it firsthand.
Browse a variety of floor plans below. Find one that speaks to you? (We thought you would!) Contact us to experience it firsthand.
- Apt #
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanA1 | Bed/Bath1 / 1 | 897Square Foot | Monthly Rent$1,510 -to $1,585 | Deposit$450 | |||
Floor PlanA2 | Bed/Bath1 / 1 | 911Square Foot | Monthly RentCall for Details | Deposit$450 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanB1 | Bed/Bath2 / 2 | 1,108Square Foot | Monthly Rent$2,095 -to $2,490 | Deposit$450 | |||
Floor PlanB2 | Bed/Bath2 / 2 | 1,238Square Foot | Monthly Rent$2,175 -to $2,210 | Deposit$450 | |||
Floor PlanB3TH | Bed/Bath2 / 2.5 | 1,288Square Foot | Monthly Rent$2,220 -to $2,580 | Deposit$450 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanC1 | Bed/Bath3 / 2 | 1,308Square Foot | Monthly RentCall for Details | Deposit$450 | |||
Floor PlanC2 | Bed/Bath3 / 2 | 1,410Square Foot | Monthly RentCall for Details | Deposit$450 | |||
*Pricing and availability are subject to change.
**SQFT listed is an approximate value for each unit.
***Floor plan image is an approximate representation; layouts and features may vary by location.
**SQFT listed is an approximate value for each unit.
***Floor plan image is an approximate representation; layouts and features may vary by location.